Calculating OEE Worksheet
OEE Glossary
Term | Definition | Where to find |
Availability | One of the three OEE metrics. Availability is the portion of Scheduled Time that equipment is operating productively. | On the OEE pane. |
Performance | One of the three OEE metrics. Performance is a measure of the capacity, or speed, at which equipment is operating. | On the OEE pane and on the Performance and Quality pane in the Program Detail View. |
Quality | One of the three OEE metrics. Quality is a measure of the success with which equipment completes its jobs. | On the OEE pane and on the Performance and Quality pane in the Program Detail View. |
OEE (Overall Equipment Effectiveness) | OEE is for measuring the efficiency and overall effectiveness of a process, by breaking it down into three constituent components (Availability, Performance, and Quality). | On the OEE pane. |
Selected Time Period | The time period that you select to analyze OEE metrics, Utilization, Run History, etc. | It has the following options: 1D, 1W, 1M, or Custom. See Browsing OEE. After selecting it, you can find it on the OEE pane (From time1 To time2). |
Scheduled Time | Total time that equipment is scheduled for production. This is the starting point for OEE analysis. It is the planned production time that falls in the selected time period. Its calculation depends on whether an asset has a production schedule. See Browsing Asset Utilization. | It is automatically calculated and displayed on the Utilization chart in the Asset Detail View. |
Operating Time | The time during Scheduled Time that equipment spends executing measurements. | It is automatically calculated and displayed on the Utilization chart in the Asset Detail View. |
Ideal Execution Time | The shortest time required to complete a measurement program under ideal circumstances. The value is retrieved in the following priority:
| It is displayed in the Program Details in the Program Detail View. |
Execution Time per Program Run | The time that a program execution takes to complete all intended measurements. | It is recorded in the program Run History table. |
Programs Executed | The number of times that each program runs, including canceled program executions. NoteIt is NOT the NO. of Runs in the Program Executed table because the NO. of Runs refers to the successfully executed program runs and excludes the canceled program runs. | Check it in the program Run History table with all measurement results selected (Pass, Failed, N/A, and Did not complete). |
Execution Time* | Total time that all programs spend in all executions, including canceled program executions. | It is calculated by adding up the execution times of all program runs in the selected time period from the program Run History table. |
Run Count per Program | The number of times that each program runs, including canceled program executions. NoteIt is NOT the NO. of Runs in the Program Executed table because the NO. of Runs refers to the successfully executed program runs and excludes the canceled program runs. | Check it in the program Run History table with all measurement results selected (Pass, Failed, N/A, and Did not complete). |
Pass Run Count per Program | The number of times that each program runs with a Pass result. | Check it in the program Run History table with only the Pass result selected. |
Programs Successfully Executed | The number of times that all programs run with a Pass result. | It is calculated by adding up the Pass Run Count of all programs. |
Total Programs Executed | The number of times that all programs run, including canceled program executions. | It is calculated by adding up the Run Count of all programs. |
Calculating OEE Worksheet
Give it a try! Using the table below, fill in the highlighted areas with your production data for a single shift or a whole production schedule. Use the key letters to help guide you. In some cases, you may have to convert units to simplify the calculation. For example, 1H2M3S is 3723 Seconds.
First, let's get the data:
Production Data | Value |
---|---|
Selected Time Period | 1D, 1W, 1M, or Custom |
Scheduled Time | A |
Operating Time | B |
Run Count per Program | Array[C1, C2, C3, ...] |
Ideal Execution Time per Program | Array[D1, D2, D3, ...] |
Execution Time per Program Run | Array[E1, E2, E3, ...] |
Pass Run Count per Program | Array[F1, F2, F3, ...] |
Now let's calculate the support variables using the above information:
Support Variable | Calculation | Calculated Data | |||
---|---|---|---|---|---|
(Programs Executed*Ideal Execution Time) | ∑(Run Count per Program * Ideal Execution Time per Program) | (C1*D1+C2*D2+C3*D3, ...) | = | G | Seconds |
Execution Time per Program | ∑(Execution Time per Program Run) | (E1+E2+E3+...) | = | H | Seconds |
Execution Time* | ∑(Execution Time per Program) | (H1+H2+H3+...) | = | I | Seconds |
Programs Successfully Executed | ∑(Pass Run Count per Program) | (F1+F2+F3+...) | = | J | |
Total Programs Executed | ∑(Run Count per Program) | (C1+C2+C3+...) | = | K |
The final step is to calculate your OEE percentage.
OEE Factor | Calculation | Calculated Data | My OEE% | ||||
---|---|---|---|---|---|---|---|
Availability | Operating Time / Scheduled Time | B / A | = | L | = | L *100 | % |
Performance | (Programs Executed * Ideal Execution Time) / Execution Time | G / I | = | M | = | M *100 | % |
Quality | Programs Successfully Executed / Total Programs Executed | J / K | = | N | = | N *100 | % |
OEE | Availability * Performance * Quality | L * M * N | = | O | = | O *100 | % |
The table below is to give you a visual comparison of the world-class OEE and your OEE.
OEE Factor | World Class | My OEE |
---|---|---|
Availability | 90% | L |
Performance | 95% | M |
Quality | 99% | N |
OEE | 85% | O |
World Class Overall OEE for discrete manufacturing plants is generally considered to be 85% or better. Studies indicate that the average Overall OEE score for discrete manufacturing plants is approximately 60%.